| Evan Abatecola | Phone number and office (434) 832-7645 |
|---|---|
| Applications Support Supervisor | Office: 2212E |
| Information Technology | abatecolae@centralvirginia.edu |
| Blane Adams | Phone number and office (434) 832-7600 |
|---|---|
| Technician I | |
| Facilities Management | AdamsB@centralvirginia.edu |
| Eric Adams | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | AdamsE@centralvirginia.edu |
| Joy Adams | Phone number and office (434) 832-7668 |
|---|---|
| Student Success Center Coordinator | Office: 3205B |
| Student Success and Testing Center | adamsj@centralvirginia.edu |
| Linda Adams | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | AdamsL@centralvirginia.edu |
| Joshua Adler | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | AdlerJ@centralvirginia.edu |
| Lisa Aiken | Phone number and office (434) 832-6692 |
|---|---|
| Instructor, Emergency Medical Tech. | Office: 2501C |
| Professional and Career Studies/Workforce Solutions | aikenl@centralvirginia.edu |
| David Alcock | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | AlcockD@centralvirginia.edu |
| Donald Alexander | Phone number and office (434) 832-7760 |
|---|---|
| Workforce Progs Enrollment Spc | Office: Workforce |
| Professional and Career Studies/Workforce Solutions | AlexanderD@centralvirginia.edu |
| Karen Alexander | Phone number and office (434) 832-7623 |
|---|---|
| College Registrar | Office: 2204A |
| Admissions and Records | AlexanderK2@centralvirginia.edu |
| Virginia Alexander | Phone number and office (434) 832-7600 |
|---|---|
| Student Worker | |
| TRIO Student Support Services | AlexanderV@centralvirginia.edu |
| Eva Allen | Phone number and office (434) 832-7657 |
|---|---|
| Student Worker | Office: 5236 |
| Arts and Sciences | AllenE@centralvirginia.edu |
| Logan Allen | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | AllenL@centralvirginia.edu |
| Renee Anderson | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | AndersonR@centralvirginia.edu |
| Tanita Anthony | Phone number and office (434) 832-7617 |
|---|---|
| College Navigator | Office: 2107 |
| Counseling | AnthonyT@centralvirginia.edu |
| Jose Antonio Santiago | Phone number and office (434) 832-7600 |
|---|---|
| Work Study Student | |
| Professional and Career Studies/Workforce Solutions | AntonioSantiagoJ@centralvirginia.edu |
| Timothy Antrom | Phone number and office (434) 832-7646 |
|---|---|
| Daytime User Support Tech | Office: 3207D |
| Information Technology | AntromT@centralvirginia.edu |
| Jennifer Armstrong | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | ArmstrongJ@centralvirginia.edu |
| Washika Arnold | Phone number and office (434) 832-7600 |
|---|---|
| Student Worker | |
| Library | ArnoldW@centralvirginia.edu |
| Van Arpornrat | Phone number and office (434) 832-7600 |
|---|---|
| Student Worker | |
| Student Success and Testing Center | ArpornratV@centralvirginia.edu |
| Janet Ashley | Phone number and office (434) 832-7208 |
|---|---|
| Admin and Office Spec III | Office: 5236 |
| Arts and Sciences | AshleyJ@centralvirginia.edu |
| Jim Atkinson | Phone number and office (434) 832-7728 |
|---|---|
| Associate Professor, Mathematics | Office: 4204B |
| Arts and Sciences | atkinsonj@centralvirginia.edu |
| Nelson Ayala | Phone number and office (434) 832-7727 |
|---|---|
| Assistant Professor, Chemistry | Office: 2317 |
| Arts and Sciences | ayalan@centralvirginia.edu |
| Wendy Ayers | Phone number and office (434) 832-7685 |
|---|---|
| Associate Professor, Respiratory Therapy | Office: 2407 |
| Professional and Career Studies/Workforce Solutions | ayersw@centralvirginia.edu |
| Michael Babcock | Phone number and office (434) 832-7603 |
|---|---|
| Professor, English | Office: 5229 |
| Arts and Sciences | BabcockM@centralvirginia.edu |
| Dana Ballard | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | BallardD@centralvirginia.edu |
| Lisa Barber | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | barberl@centralvirginia.edu |
| Luke Barton | Phone number and office (434) 832-7600 |
|---|---|
| Senior Grounds Keeper | |
| Facilities Management | BartonL@centralvirginia.edu |
| Paul Bauchou | Phone number and office (434) 832-7600 |
|---|---|
| Machine Tool Lab Assistant | |
| Professional and Career Studies/Workforce Solutions | BauchouP@centralvirginia.edu |
| Caleb Beach | Phone number and office (434) 832-7657 |
|---|---|
| Student Worker | Office: 3201 |
| Arts and Sciences | BeachC@centralvirginia.edu |
| Rachel Bee | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | BeeR@centralvirginia.edu |
| Joel Benjamin | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct, Mathematics | Office: 5236 |
| Arts and Sciences | BenjaminJ@centralvirginia.edu |
| Jeffrey Bennett | Phone number and office (434) 832-7206 |
|---|---|
| College Navigator | |
| Professional and Career Studies/Workforce Solutions | BennettJ@centralvirginia.edu |
| Jonathan Bennett | Phone number and office (434) 832-7680 |
|---|---|
| Student Worker | Office: 3201 |
| Professional and Career Studies/Workforce Solutions | BennettJC@centralvirginia.edu |
| Shelley Bennett | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 5108 |
| Professional and Career Studies/Workforce Solutions | BennettS@centralvirginia.edu |
| Tonda Bennett | Phone number and office (434) 832-7612 |
|---|---|
| Human Resources Analyst | Office: 1103 |
| Human Resources | BennettT@centralvirginia.edu |
| Julianne Benzel | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct | Office: 5108 |
| Professional and Career Studies/Workforce Solutions | BenzelJ@centralvirginia.edu |
| Machelle Berger | Phone number and office (434) 832-7600 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | BergerM@centralvirginia.edu |
| Ruth Bieri | Phone number and office (434) 832-7600 |
|---|---|
| Interpreter Deaf | |
| Enrollment Management | BieriR@centralvirginia.edu |
| Desmond Black | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | BlackD@centralvirginia.edu |
| Sarah Blankenship | Phone number and office (434) 832-7295 |
|---|---|
| Education Support Spec III | Office: 2122 |
| Enrollment Management | BlankenshipS@centralvirginia.edu |
| Haley Blanks | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Arts and Sciences | BlanksH@centralvirginia.edu |
| Michael Bobbitt | Phone number and office (434) 832-7723 |
|---|---|
| Financial Aid Operations Specialist | Office: 2109C |
| Financial Aid | BobbittM@centralvirginia.edu |
| John Bomar | Phone number and office (434) 832-7826 |
|---|---|
| Adjunct Faculty | Office: 2501 |
| Professional and Career Studies/Workforce Solutions | BomarJ@centralvirginia.edu |
| Annalee Bondurant | Phone number and office (434) 832-7831 |
|---|---|
| Financial Services Specialist 1 | Office: 2208 |
| Accounting | BondurantA@centralvirginia.edu |
| Warren Bowling | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | BowlingW@centralvirginia.edu |
| Katherine Boyer | Phone number and office (434) 832-7680 |
|---|---|
| Student Worker | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | BoyerK@centralvirginia.edu |
| Rebecca Boyer-Andersen | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | Boyer-AndersenR@centralvirginia.edu |
| Jon Brady | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | bradyj@centralvirginia.edu |
| Amy Breen | Phone number and office (434) 832-7298 |
|---|---|
| EMS Administrator III | |
| Professional and Career Studies/Workforce Solutions | BreenA@centralvirginia.edu |
| Kathleen Brooks | Phone number and office (434) 832-7752 |
|---|---|
| Vet Compliance+Cert Official | |
| Financial Aid | BrooksK@centralvirginia.edu |
| Robert Brooks | Phone number and office (434) 832-7680 |
|---|---|
| Trainer Instructor I | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | BrooksR@centralvirginia.edu |
| Teri Brothers | Phone number and office (434) 832-7737 |
|---|---|
| Facilities Procurement / Contracts / Project Coordinator | Office: 7202 |
| Facilities Management | brotherst@centralvirginia.edu |
| Asena Brown | Phone number and office (434) 832-7781 |
|---|---|
| Fast Forward Assistant Mgr. | |
| Professional and Career Studies/Workforce Solutions | BrownA@centralvirginia.edu |
| Bayli Brown | Phone number and office (434) 832-7600 |
|---|---|
| Work Study | |
| Writing Center | BrownB@centralvirginia.edu |
| Colston Brown | Phone number and office (434) 832-7680 |
|---|---|
| Student Worker | Office: 6100 |
| Professional and Career Studies/Workforce Solutions | Brownc@centralvirginia.edu |
| Erin Brown | Phone number and office (434) 832-6592 |
|---|---|
| Cashier | Office: 2208 |
| Accounting | Browne@centralvirginia.edu |
| James Brown | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | BrownJ@centralvirginia.edu |
| Nick Browne-Price | Phone number and office (434) 832-6568 |
|---|---|
| Trades Technician I | |
| Facilities Management | Browne-PriceN@centralvirginia.edu |
| Cynthia Bruchman | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | BruchmanC@centralvirginia.edu |
| Brendalyn Bryant | Phone number and office (434) 832-7680 |
|---|---|
| Student Worker | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | BryantB@centralvirginia.edu |
| Lewis Bryant | Phone number and office (434) 832-7615 |
|---|---|
| VP of Finance & Administration | Office: 1105 |
| Finance and Administration | BryantL@centralvirginia.edu |
| Matthew Brynteson | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | BryntesonM@centralvirginia.edu |
| Cindy Bunker | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5239 |
| Arts and Sciences | BunkerC@centralvirginia.edu |
| Joseph Burke | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | BurkeJ@centralvirginia.edu |
| Ron Burnette | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | burnetter@centralvirginia.edu |
| Susan Burnette | Phone number and office (434) 832-7600 |
|---|---|
| Adjunct Faculty | |
| First-Year Programs | BurnetteS@centralvirginia.edu |
| Yolanda Burns | Phone number and office (434) 832-6685 |
|---|---|
| Amherst Career Coach- CTE | |
| Counseling | BurnsY@centralvirginia.edu |
| Janet Cakir | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | cakirj@centralvirginia.edu |
| James Calvert | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | calvertj@centralvirginia.edu |
| Courtney Camden | Phone number and office (434) 832-7819 |
|---|---|
| Career Coach Workforce Development | Office: 5108 |
| Professional and Career Studies/Workforce Solutions | CamdenC@centralvirginia.edu |
| Travis Campbell | Phone number and office (434) 832-7204 |
|---|---|
| Admin and Office Spec II | Office: 2208 |
| Accounting | CampbellT@centralvirginia.edu |
| John Capps | Phone number and office (434) 832-7601 |
|---|---|
| President | Office: 1115 |
| President's Office | cappsj@centralvirginia.edu |
| Jeremie Cariaga | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | CariagaJ@centralvirginia.edu |
| Savannah Carlsen | Phone number and office (434) 832-6691 |
|---|---|
| Admin and Office Spec III | Office: 5236 |
| Arts and Sciences | CarlsenS@centralvirginia.edu |
| William Carpenter | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | CarpenterW@centralvirginia.edu |
| Alisha Carroll | Phone number and office (434) 832-7680 |
|---|---|
| Clinical Instructor | Office: 2407 |
| Professional and Career Studies/Workforce Solutions | CarrollA@centralvirginia.edu |
| Clyde Carter | Phone number and office (434) 832-7687 |
|---|---|
| 9- Month Associate Professor | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | CarterC@centralvirginia.edu |
| Hollye Carter | Phone number and office (434) 832-7611 |
|---|---|
| Human Resources Analyst | Office: 1103 |
| Human Resources | carterh@centralvirginia.edu |
| Mason Cash | Phone number and office (434) 832-7600 |
|---|---|
| 9-month Instructor | |
| Professional and Career Studies/Workforce Solutions | CashM@centralvirginia.edu |
| Susan Cash | Phone number and office (434) 832-7731 |
|---|---|
| Director | Office: 6202 |
| Governor鈥檚 Regional STEM Academy (XLR8) | cashs@centralvirginia.edu |
| Gretchen Casler-Cline | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | Casler-ClineG@centralvirginia.edu |
| Angela Cestaro | Phone number and office (434) 832-7217 |
|---|---|
| Instructor | Office: 5233 |
| Arts and Sciences | CestaroA@centralvirginia.edu |
| Jin Chang | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | ChangJ@centralvirginia.edu |
| David Cheatham | Phone number and office (434) 832-7600 |
|---|---|
| Adjunct Instructor | |
| Professional and Career Studies/Workforce Solutions | CheathamD@centralvirginia.edu |
| Matthew Chivas-Clayton | Phone number and office (434) 832-7600 |
|---|---|
| Adjunct Faculty | |
| Professional and Career Studies/Workforce Solutions | Chivas-ClaytonM@centralvirginia.edu |
| Lydia Christoph | Phone number and office (434) 832-6696 |
|---|---|
| Director Trio Student Support Services | |
| TRIO Student Support Services | ChristophL@centralvirginia.edu |
| Kingsley Chukwu | Phone number and office (434) 832-7796 |
|---|---|
| Business Manager | Office: 2208 |
| Accounting | ChukwuK@centralvirginia.edu |
| Holly Clapper | Phone number and office (434) 832-7600 |
|---|---|
| Assistant Professor | |
| Professional and Career Studies/Workforce Solutions | ClapperH@centralvirginia.edu |
| Jason Clark | Phone number and office (434) 832-7296 |
|---|---|
| Coordinator of CTE Initiatives | Office: 2302C |
| Professional and Career Studies/Workforce Solutions | ClarkJ@centralvirginia.edu |
| Kyle Clark | Phone number and office (434) 832-7600 |
|---|---|
| Adjunct Faculty | |
| Professional and Career Studies/Workforce Solutions | ClarkK@centralvirginia.edu |
| Joan Clauss | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | ClaussJ@centralvirginia.edu |
| Ernest Cobb | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | cobbe@centralvirginia.edu |
| Tracy Coleman | Phone number and office (434) 832-7607 |
|---|---|
| Adjunct Faculty | Office: 5108 |
| Professional and Career Studies/Workforce Solutions | ColemanT@centralvirginia.edu |
| Tyler Coleman | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Instructor | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | Colemantr@centralvirginia.edu |
| Barry Coles | Phone number and office (434) 832-7736 |
|---|---|
| Housekeeping/Apparel Worker I | |
| Facilities Management | colesb@centralvirginia.edu |
| Ginger Coles | Phone number and office (434) 832-7690 |
|---|---|
| Director of Clinical Education | Office: 2407C |
| Professional and Career Studies/Workforce Solutions | ColesG@centralvirginia.edu |
| Christopher Collier | Phone number and office |
|---|---|
| Work Study | |
| Counseling | CollierC@centralvirginia.edu |
| Eric Collins | Phone number and office (434) 832-7600 |
|---|---|
| 9 month-Instructor | |
| Professional and Career Studies/Workforce Solutions | CollinsE@centralvirginia.edu |
| Jon Kristopher Collins | Phone number and office (434) 832-2090 |
|---|---|
| LMS Administrator | Office: 3207A |
| Distance Education | collinsk@centralvirginia.edu |
| Steven Collins | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | CollinsS@centralvirginia.edu |
| Allison Colvin | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | ColvinA@centralvirginia.edu |
| Joel Comiskey | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 4202 |
| Professional and Career Studies/Workforce Solutions | ComiskeyJ@centralvirginia.edu |
| Ava Connelly | Phone number and office (434) 832-7679 |
|---|---|
| Gen Admin Supv I/Coord I | Office: 2420 |
| Professional and Career Studies/Workforce Solutions | connellya@centralvirginia.edu |
| Charles Cook | Phone number and office (434) 832-7600 |
|---|---|
| 9 month-Instructor | |
| Professional and Career Studies/Workforce Solutions | CookC@centralvirginia.edu |
| Raylene Cope | Phone number and office (434) 832-7726 |
|---|---|
| Coordinator of Student Life | |
| Student Activities | CopeR@centralvirginia.edu |
| Duncan Copen | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | CopenD@centralvirginia.edu |
| Andrew Cox | Phone number and office (434) 832-6590 |
|---|---|
| Computer Operations Techn I | Office: INSTR-INFRA TECH |
| Information Technology | Coxa@centralvirginia.edu |
| Nora Cox | Phone number and office (434) 832-7600 |
|---|---|
| Biology Adjunct Instructor | |
| Arts and Sciences | CoxN@centralvirginia.edu |
| Wendy Crawley | Phone number and office (434) 832-7600 |
|---|---|
| Workforce Instructor | Office: Workforce |
| Professional and Career Studies/Workforce Solutions | CrawleyW@centralvirginia.edu |
| Samuel Crockett | Phone number and office (434) 832-7600 |
|---|---|
| Assistant Professor - Political Science | |
| Arts and Sciences | CrockettS@centralvirginia.edu |
| Kelly Croucher | Phone number and office (434) 832-6574 |
|---|---|
| Work Study Student | |
| Financial Aid | Croucherl@centralvirginia.edu |
| Lori Cumbo | Phone number and office (434) 832-7600 |
|---|---|
| 9 month-Instructor | Office: Workforce |
| Professional and Career Studies/Workforce Solutions | Cumbol@centralvirginia.edu |
| Michael Cundiff | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Faculty | Office: 5236 |
| Arts and Sciences | cundiffm@centralvirginia.edu |
| Codie Cyrus | Phone number and office (434) 832-7600 |
|---|---|
| Adjunct Faculty | |
| Professional and Career Studies/Workforce Solutions | CyrusC@centralvirginia.edu |
| Marjan Dadaei Dehkordi | Phone number and office (434) 832-7754 |
|---|---|
| Library Assistant | Office: 3116 |
| Library | dadaei-dehkordim@centralvirginia.edu |
| Gabrielle Dampf | Phone number and office (434) 832-7708 |
|---|---|
| Biology Instructor | Office: 5236 |
| Arts and Sciences | DampfG@centralvirginia.edu |
| Juville Dario-Becker | Phone number and office (434) 832-7719 |
|---|---|
| Professor | Office: 2403C |
| Arts and Sciences | dario-beckerj@centralvirginia.edu |
| Russell Daubert | Phone number and office (434) 832-7657 |
|---|---|
| Adjunct Associate Professor | Office: 5236 |
| Arts and Sciences | DaubertR@centralvirginia.edu |
| Samantha Davis | Phone number and office (434) 832-6573 |
|---|---|
| Admin and Office Spec III | |
| Institutional Effectiveness and Strategic Planning | DavisS@centralvirginia.edu |
| Tecora Davis | Phone number and office (434) 832-7800 |
|---|---|
| Assistant Professor - Admin of Justice | Office: 2100 |
| Professional and Career Studies/Workforce Solutions | DavisTJ@centralvirginia.edu |
| Hilton Davis, Jr | Phone number and office (434) 832-7600 |
|---|---|
| Rider Coach | Office: Workforce |
| Professional and Career Studies/Workforce Solutions | Davish@centralvirginia.edu |
| Farley Dawson | Phone number and office (434) 832-2094 |
|---|---|
| Math Tutor | Office: 3213 |
| Math Achievement Learning Lab (MALL) | DawsonC@centralvirginia.edu |
| Connie Deacon | Phone number and office (434) 832-7743 |
|---|---|
| Admin. & Office Specialist | Office: 3207E |
| Distance Education | deaconc@centralvirginia.edu |
| Kimberly Deal | Phone number and office (434) 832-7680 |
|---|---|
| Clinical Instructor | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | DealK@centralvirginia.edu |
| Nathan Deas | Phone number and office (434) 832-7607 |
|---|---|
| Adjunct Faculty | Office: 5108 |
| Professional and Career Studies/Workforce Solutions | DeasN@centralvirginia.edu |
| Donald Delorey | Phone number and office (434) 832-7600 |
|---|---|
| Adjunct - Professor | Office: Psychology |
| Arts and Sciences | DeloreyD@centralvirginia.edu |
| Twila DeMasters | Phone number and office (434) 832-7624 |
|---|---|
| Workforce Training Program Specialist | Office: 5109 |
| Professional and Career Studies/Workforce Solutions | demasterst@centralvirginia.edu |
| Moroni deMoors | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | deMoorsM@centralvirginia.edu |
| Maria Dennis | Phone number and office (434) 832-7616 |
|---|---|
| Education Support Spec II | |
| TRIO Student Support Services | DennisM@centralvirginia.edu |
| Cynthia Deutsch | Phone number and office (434) 832-7783 |
|---|---|
| Professor of Psychology | Office: 3201B |
| Arts and Sciences | DeutschC@centralvirginia.edu |
| Marci Dewitt | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | dewittm@centralvirginia.edu |
| Diana Dillard | Phone number and office (434) 832-7696 |
|---|---|
| Admin. & Office Specialist | Office: 6104 |
| Professional and Career Studies/Workforce Solutions | dillardd@centralvirginia.edu |
| Lynn Dillard | Phone number and office (434) 832-7713 |
|---|---|
| Professor | Office: 6103 |
| Professional and Career Studies/Workforce Solutions | dillardl@centralvirginia.edu |
| Elizabeth Dooley | Phone number and office (434) 832-7690 |
|---|---|
| Associate Professor | |
| Professional and Career Studies/Workforce Solutions | dooleye@centralvirginia.edu |
| Christopher Dotten | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | dottenc@centralvirginia.edu |
| Lana Dove | Phone number and office (434) 832-7671 |
|---|---|
| Assistant Professor | Office: 3201A |
| Arts and Sciences | dovel@centralvirginia.edu |
| Craig Dowdy | Phone number and office (434) 832-7600 |
|---|---|
| Adjunct Faculty | |
| Arts and Sciences | DowdyC@centralvirginia.edu |
| Jennifer Dowdy | Phone number and office (434) 832-7735 |
|---|---|
| Administrative & Office Supervisor | Office: 7203 |
| Facilities Management | DowdyJ@centralvirginia.edu |
| Michael Duncan | Phone number and office (434) 832-7632 |
|---|---|
| Admissions Operations Specialist | Office: 2204 |
| Admissions and Records | DuncanM@centralvirginia.edu |
| Francie Dye | Phone number and office (434) 832-7765 |
|---|---|
| Workforce Training Coordinator | Office: 5110 |
| Professional and Career Studies/Workforce Solutions | dyef@centralvirginia.edu |
| Natalie Dyess | Phone number and office (434) 832-7600 |
|---|---|
| Adjunct Faculty | |
| Arts and Sciences | DyessN@centralvirginia.edu |
| Gregory Eaton | Phone number and office (434) 832-7600 |
|---|---|
| 9- month Professor | |
| Arts and Sciences | EatonG@centralvirginia.edu |
| Kelly Edwards | Phone number and office (434) 832-7708 |
|---|---|
| Biology Instructor | Office: 4204 |
| Arts and Sciences | EdwardsK@centralvirginia.edu |
| Thomas Eischeid | Phone number and office (434) 832-7600 |
|---|---|
| Professional Tutor | |
| Student Success and Testing Center | EischeidT@centralvirginia.edu |
| Elizabeth Elam | Phone number and office (434) 832-7824 |
|---|---|
| English Professor | Office: 5240 |
| Arts and Sciences | ElamE@centralvirginia.edu |
| Jennifer Elliott | Phone number and office (434) 832-7708 |
|---|---|
| Adjunct Faculty | Office: 4204L |
| Arts and Sciences | elliottj@centralvirginia.edu |
| Selina Elswick | Phone number and office (434) 832-7811 |
|---|---|
| HR Analyst | |
| Human Resources | ElswickS@centralvirginia.edu |
| Kenneth Ensley | Phone number and office (434) 832-7736 |
|---|---|
| Trades Technician | |
| Facilities Management | ensleyk@centralvirginia.edu |
| Mary Evans | Phone number and office (434) 832-7634 |
|---|---|
| Transcript Clerk | Office: 2204 |
| Admissions and Records | evansm@centralvirginia.edu |
| Joseph Faitak | Phone number and office (434) 832-7680 |
|---|---|
| Adjunct Faculty | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | FaitakJ@centralvirginia.edu |
| Joseph Falatic | Phone number and office (434) 832-7808 |
|---|---|
| Police Officer | Office: 2605 |
| Campus Police | FalaticJ@centralvirginia.edu |
| Dustin Falls | Phone number and office (434) 832-7600 |
|---|---|
| 9 month-Instructor | |
| Professional and Career Studies/Workforce Solutions | FallsD@centralvirginia.edu |
| William Fanning | Phone number and office (434) 832-7708 |
|---|---|
| Assistant Professor | Office: Mathematics |
| Arts and Sciences | FanningW@centralvirginia.edu |
| James Farmer | Phone number and office (434) 832-7680 |
|---|---|
| Welding/Machine Lab Assistant | Office: 2416 |
| Professional and Career Studies/Workforce Solutions | FarmerJ@centralvirginia.edu |
| Michael Farris | Phone number and office (434) 832-7891 |
|---|---|
| Dean of Student Services/ Director of TRIO | Office: 2121B |
| Enrollment Management | FarrisM@centralvirginia.edu |
| George Ferguson | Phone number and office (434) 832-7211 |
|---|---|
| Community College Program Coordinator | |
| Amherst Center | FergusonG@centralvirginia.edu |
| Jason Ferguson | Phone number and office (434) 832-7797 |
|---|---|
| Associate Vice President | Office: 2418 |
| Professional and Career Studies/Workforce Solutions | fergusonj@centralvirginia.edu |
| Sarah Ferguson | Phone number and office (434) 832-7600 |
|---|---|
| 9 month-Instructor | |
| Professional and Career Studies/Workforce Solutions | FergusonS@centralvirginia.edu |
| Yalitza Figueroa | Phone number and office (434) 832-7692 |
|---|---|
| Chemistry Professor | Office: 2319 |
| Arts and Sciences | figueroay@centralvirginia.edu |
| Rebekah Fisher | Phone number and office (434) 832-7600 |
|---|---|
| Student Worker - Writing Center Tutor | |
| Writing Center | FisherRL@centralvirginia.edu |
| Susan Fisher | Phone number and office (434) 832-7201 |
|---|---|
| Administrative & Office Specialist | Office: Appomattox Center |
| Appomattox Center | FisherS@centralvirginia.edu |
| Bradley Fitzgerald | Phone number and office (434) 832-7600 |
|---|---|
| 9- Month Instructor | |
| Professional and Career Studies/Workforce Solutions | FitzgeraldB@centralvirginia.edu |
| Susan Fitzsimons | Phone number and office (434) 832-7683 |
|---|---|
| Associate Professor | Office: 2303A |
| Professional and Career Studies/Workforce Solutions | FitzsimonsS@centralvirginia.edu |
| Robin Flaherty | Phone number and office (434) 832-7600 |
|---|---|
| Professional Tutor | |
| Student Success and Testing Center | FlahertyR@centralvirginia.edu |
| Michele Fletcher | Phone number and office (434) 832-7885 |
|---|---|
| College Recruiter | Office: 5119 |
| Enrollment Management | fletcherm@centralvirginia.edu |
| Jeffery Foldesi | Phone number and office (434) 832-7600 |
|---|---|
| 9 month-Instructor | |
| Professional and Career Studies/Workforce Solutions | FoldesiJ@centralvirginia.edu |
| Kasey Forehand | Phone number and office (434) 832-7600 |
|---|---|
| 9 month-Instructor | |
| Professional and Career Studies/Workforce Solutions | ForehandK@centralvirginia.edu |
| Danielle Fortune | Phone number and office (434) 832-7600 |
|---|---|
| Trainer Instructor I | |
| Professional and Career Studies/Workforce Solutions | FortuneD@centralvirginia.edu |
| Richard Foster | Phone number and office (434) 832-7654 |
|---|---|
| Community College Prog Coord | Office: Bedford Center |
| Bedford Center | fosterr@centralvirginia.edu |
| Randall Franklin | Phone number and office (434) 832-7739 |
|---|---|
| Human Resources Director | Office: 1103 |
| Human Resources | franklinr@centralvirginia.edu |
| Jack Freeman | Phone number and office (434) 832-7764 |
|---|---|
| Grant Program Manager | Office: 5119 |
| Institutional Advancement and Educational Foundation | FreemanJ@centralvirginia.edu |
