Do you qualify for free tuition?
Get Skilled, Get a Job, Get Ahead (G3) grant can help or fully cover tuition and fees along with a book allowance for a total of 3 academic years from the first semester you receive the grant.*
*Books cannot exceed $500 per term for full-time attendance and will be prorated to $375 for three-quarter time and $250 for half-time.
G3 Grant Requirements
- Be a Virginia residents (in-state students only)
- Enrolled at least half-time (6 or more credits)
- Enrolled in only G3 program(s)
- Be Title IV aid eligible, as determined by a FAFSA with completed checklist items
- Meet SAP (satisfactory academic progress)
- Earn less than or equal to 400% of Poverty Guideline (see chart below)
How to Enroll in a G3 Grant Program
- Select your career path (see list below for G3 eligible programs)
- Contact a CVCC counselor to plan classes and confirm financial aid, or call 434-832-7800
- Enroll in your first classes
Additional Student Support Incentive Grant (SSIG)
Additional Student Support Incentive Grant (SSIG) Benefits: The SSIG for full Pell recipients will be equal to $900 per term for full-time attendance in the fall and spring terms and $450 for half-time attendance in the summer term. Awards will be reduced for students who withdraw or stop attending through the 60% point of the semester, similar to the VGAP and COMA programs. The SSIG will be disbursed in two installments each semester, with the first one occurring after the semester census date and the second one delayed until the end of the term in order to confirm that the student did not withdraw or stop attending.
SSIG Requirements
- Full-time (12 or more credit hours in the fall and spring semesters and 6 credit hours in the summer) and must receive a full Federal Pell Grant
- Students must pass/earn 30 or more credit hours in order to continue qualifying for the SSIG
- Cannot have a BA degree
This additional assistance (SSIG) is intended to reduce the number of part-time hours a student has to work so that he or she can spend more time studying.
G3 eligible Programs of Study
Program Code | Program Name | CIP |
---|---|---|
AAS | ||
146 | EMS - Paramedic | 51.0904 |
151 | Medical Laboratory Technology | 51.1004 |
172 | Radiologic Technology | 51.0911 |
181 | Respiratory Therapy Technology | 51.0908 |
242 | Culinary Arts and Management | 12.0500 |
299 | Information Systems Technology | 11.0101 |
400 | Administration of Justice | 43.0103 |
456 | Criminal Justice | 43.0103 |
636 | Early Childhood Development | 19.0709 |
731 | Computer & Elec Tech-Comp Net | 15.0303 |
736 | Mechatronics | 15.0613 |
737 | Nuclear Technology | 15.1401 |
737-01 | Nuclear Technology - Mechatronics | 15.1401 |
968 | Engineering Technology | 15.0000 |
AS | ||
246 | Computer Science | 11.0701 |
831 | Engineering | 14.0101 |
CERT | ||
245 | Culinary Arts | 12.0500 |
634 | Early Childhood Development | 19.0709 |
884 | Industrial Maintenance: Electronics | 15.0699 |
903 | 47.0201 | |
942 | Electrical Technology | 46.0302 |
959 | 48.0599 | |
990 | Industrial Maintenance: Mechanics | |
995 | Welding Technology | 48.0508 |
CSC | ||
221-146-02 | EMT Plus | 51.0904 |
221-146-08 | EMT Advanced | 510904 |
221-152-02 | Medical Coding | 51.1599 |
221-190-00 | Pre-Allied Health | 51.0999 |
221-299-16 | Information Systems Technology Fundamentals | 11.0101 |
221-299-17 | Information Systems Technology Plus | 11.0101 |
221-400-46 | Criminal Justice Plus | 43.0103 |
221-400-47 | Criminal Justice Advanced | 43.0103 |
221-636-04 | Early Childhood Development | 19.0709 |
221-732-00 | 15.0303 | |
221-732-09 | Cyber Security | 15.0303 |
221-736-01 | Mechatronics | 15.0613 |
221-736-02 | Mechatronics Plus | 15.0613 |
221-736-03 | 15.0613 | |
221-775-01 | Hospitality Management | 52.0901 |
221-903-07 | HVAC Fundamentals | 47.0201 |
221-903-10 | Heating Ventilation & Air Cond (HVAC) | 47.0201 |
221-942-01 | Electrical Technology Fundamentals | 46.0302 |
221-942-02 | Electrical Technology Plus | 46.0302 |
221-952-05 | Machine Technology Fundamentals | 48.0599 |
221-952-06 | Machine Technology | 48.0599 |
221-990-00 | Industrial Maintenance Fundamentals | 15.0699 |
221-990-01 | Industrial Maintenance Electrical | 15.0699 |
221-990-03 | Industrial Maintenance Mechanic | 15.0699 |
221-995-01 | Welding Plus | 48.0508 |
221-995-03 | Welding Fundamentals | 48.0508 |
DIPL | ||
477 | Machine Tool & Quality | 48.0599 |
960 | Machine Tool | 48.0599 |
FASTFORWARD | ||
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
N/A | N/A |
For more information, please visit
2023 Federal Poverty Guideline Chart for the 2025-26 academic year.
# in Household | Federal Poverty Guideline | G3 Threshold |
---|---|---|
1 | $14,580 | $58,320 |
2 | $19,720 | $78,880 |
3 | $24,860 | $99,440 |
4 | $30,000 | $120,000 |
5 | $35,140 | $140,560 |
6 | $40,280 | $161,120 |
7 | $45,420 | $181,680 |
8 | $50,560 | $202,240 |
9 | $55,700 | $222,800 |
10 | $60,840 | $243,360 |